Air curtains Standard 2 STD2 Mars Air Systems
The Standard series, a commercial and industrial hybrid, is our most popular energy-saving series. It features a ½ horsepower power motor(s) that is louder and stronger than the LoPro but is ideal for a multitude of customer-facing and industrial applications. It is also available in ETL Sanitation Certified versions and is suitable for heights up to 10 ft (ETL Sanitation rated for 7 ft heights.) The standard color on all models is Obsidian Black and heated options are available.
- Certifications
- Corrosion Resistant Powder Coated Finish
- Durable Metal Construction
- Durable metal design
- Easy To Install
- Environmental Protection: 10’
- Flying-insects Protection: 8’
- Freight included
- Low Maintenance
- Made in USA
- Motor fan assembly
- Sleek metal design
- Standard color: Obsidian Black (matte)
- ½ hp direct-drive motor
Air curtains Standard 2 STD2 Mars Air Systems models
MODEL NUMBER | WIDTH OF DOOR | DOOR HEIGHT | FLA (AMPACITY) SINGLE PHASE | FLA (AMPACITY) THREE PHASE | SOUND dBA | WEIGHT (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
115V | 208V/230V | 277V | 208V/230V | 460V | 575V | 380V/50Hz | |||||
STD236 | 36" | 8' - 10' | 5.1 | 2.5 / 2.5 | 2.7 | 1.8 / 1.6 | 0.8 | 0.7 | 1.8 | 66 | 60 |
STD242 | 42" | 8' - 10' | 5.1 | 2.5 / 2.5 | 2.7 | 1.8 / 1.6 | 0.8 | 0.7 | 1.8 | 66 | 65 |
STD248 | 48" | 8' - 10' | 5.1 | 2.5 / 2.5 | 2.7 | 1.8 / 1.6 | 0.8 | 0.7 | 1.8 | 66 | 70 |
STD260 | 60" | 8' - 10' | 10.2 | 5.0 / 5.0 | 5.4 | 3.6 / 3.2 | 1.6 | 1.4 | 3.6 | 68 | 90 |
STD272 | 72" | 8' - 10' | 10.2 | 5.0 / 5.0 | 5.4 | 3.6 / 3.2 | 1.6 | 1.4 | 3.6 | 68 | 120 |
STD284 | 84" | 8' - 10' | 10.2 | 5.0 / 5.0 | 5.4 | 3.6 / 3.2 | 1.6 | 1.4 | 3.6 | 68 | 125 |
STD296 | 96" | 8' - 10' | 10.2 | 5.0 / 5.0 | 5.4 | 3.6 / 3.2 | 1.6 | 1.4 | 3.6 | 68 | 135 |
STD2108 | 108" | 8' - 10' | 15.3 | 7.5 / 7.5 | 8.1 | 5.4 / 4.8 | 2.4 | 2.1 | 5.4 | 71 | 175 |
STD2120 | 120" | 8' - 10' | 15.3 | 7.5 / 7.5 | 8.1 | 5.4 / 4.8 | 2.4 | 2.1 | 5.4 | 71 | 185 |
STD2144 | 144" | 8' - 10' | 15.3 | 7.5 / 7.5 | 8.1 | 5.4 / 4.8 | 2.4 | 2.1 | 5.4 | 73 | 200 |
Air curtains Standard 2 STD2 Mars Air Systems applications
Industry Application:
- Restaurants & Food Service
- Customer Entrance
- Receiving Door
- Freezer/Cooler
- HVAC & Mechanical
- Customer Entrance
- Cold Storage Room
- Internal Plant Separation
- Healthcare
- Pest Control
- Electrical
- Government/Military
- Refrigeration
- Schools
- Supermarkets
- Unique Installations
Specialty Applications:
- Wash Down
- Prison Package (Tamper Proof)
- Vertical Mount
- Explosion-Proof
Other Uses:
- Shipping and Receiving Doors
- Freezer/Cooler/Cold Storage
- Internal Plant Separation
- Customer Entrance