ARCHITECTURAL HIGH PERFORMANCE 10 Ambient (unheated) air curtain
Series # AHD10 (formerly AHC10)
MODEL | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Outlet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Net Wt. (lbs) |
AHD10-1036A | 36.75 | 5,483 | 2,121 | 1,346 | 91% | 0.52 | 1 @ 1⁄2 | 65 |
AHD10-1042A | 42.75 | 5,621 | 1,830 | 1,390 | 86% | 0.52 | 1 @ 1⁄2 | 68 |
AHD10-1048A | 48.75 | 5,838 | 1,663 | 1,417 | 71% | 0.52 | 1 @ 1⁄2 | 70 |
AHD10-2060A | 60.75 | 7,300 | 2,408 | 2,540 | 59% | 0.90 | 2 @ 1⁄2 | 125 |
AHD10-2072A | 74.50 | 5,483 | 2,121 | 2,692 | 91% | 1.04 | 2 @ 1⁄2 | 130 |
AHD10-2084A | 86.50 | 5,621 | 1,830 | 2,780 | 86% | 1.04 | 2 @ 1⁄2 | 140 |
AHD10-2096A | 98.50 | 5,838 | 1,663 | 2,834 | 71% | 1.04 | 2 @ 1⁄2 | 145 |
AHD10-3108A | 112.25 | 5,483 | 2,121 | 4,038 | 91% | 1.56 | 3 @ 1⁄2 | 170 |
AHD10-3120A | 118.25 | 5,483 | 1,957 | 4,082 | 86% | 1.56 | 3 @ 1⁄2 | 175 |
NOTES:
1. Operation at 50 Hz will generate approximately a 17% reduction in air performance.
2. Outdoor installation – consult factory