Ambient (Unheated) Air Curtain Commercial low profile 8
For Mounting Heights To 8’ (environmental separation) and 7’ (insect control) STANDARD CONSTRUCTION • 8 1/2” high x 13 1/2” deep • 1/5 hp two speed motor(s) • Factory installed fan speed switch • White or black powder coated exterior (Optional: Custom Color or Stainless) • Wall & Top Mounting • Optional: Filter (washable)
MODEL | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Outlet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Net Wt. (lbs) |
CLC08-1030A | 27.50 | 3,071 | 1,478 | 670 | 89% | 0.32 | 1 @ 1/5 | 36 |
CLC08-1036A | 34.62 | 3,567 | 1,760 | 1,005 | 92% | 0.32 | 1 @ 1/5 | 41 |
CLC08-1042A | 40.62 | 3,388 | 1,755 | 1,176 | 93% | 0.32 | 1 @ 1/5 | 45 |
CLC08-1048A | 46.62 | 3,226 | 1,742 | 1,340 | 94% | 0.32 | 1 @ 1/5 | 48 |
CLC08-1060A | 58.13 | 2,940 | 1,702 | 1,632 | 95% | 0.32 | 1 @ 1/5 | 56 |
CLC08-1072A | 71.37 | 2,870 | 1,707 | 2,010 | 95% | 0.32 | 1 @ 1/5 | 64 |
CLC08-2084A | 83.50 | 3,388 | 1,707 | 2,351 | 93% | 0.64 | 2 @ 1/5 | 90 |
CLC08-2096A | 95.50 | 3,226 | 1,701 | 2,679 | 94% | 0.64 | 2 @ 1/5 | 98 |
CLC08-2108A | 107.00 | 3,226 | 1,684 | 2,971 | 94% | 0.64 | 2 @ 1/5 | 105 |
CLC08-2120A | 118.50 | 2,940 | 1,670 | 3,263 | 95% | 0.64 | 2 @ 1/5 |
113 |
NOTE:
1. Operation at 50 Hz will generate approximately a 17% reduction in performance
2. Consult factory for vertically mounted units.
See sheet EP-100 for amp draws/total load requirements.