ARCHITECTURAL HIGH PERFORMANCE 10 electric heated air curtain
MODEL | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Outlet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Max. Electric Capacity (kW) | Heater Output (MBH) | Air Temp. Rise (°F) | Net Wt. (lbs) |
AHD10-1036E | 36.75 | 6,611 | 2,171 | 1,385 | 86% | 0.52 | 1 @ 1⁄2 | 14 | 47.8 | 32° | 71 |
AHD10-1042E | 42.75 | 7,591 | 1,948 | 1,446 | 75% | 0.55 | 1 @ 1⁄2 | 14 | 47.8 | 30° | 74 |
AHD10-1048E | 48.75 | 6,700 | 1,772 | 1,500 | 54% | 0.55 | 1 @ 1⁄2 | 14 | 47.8 | 29° | 76 |
AHD10-2060E | 60.75 | 6,907 | 2,106 | 2,221 | 59% | 0.86 | 2 @ 1⁄2 | 21 | 71.7 | 30° | 137 |
AHD10-2072E | 74.50 | 6,611 | 2,142 | 2,770 | 86% | 1.04 | 2 @ 1⁄2 | 28 | 95.6 | 32° | 142 |
AHD10-2084E | 86.50 | 7,591 | 1,926 | 2,892 | 75% | 1.10 | 2 @ 1⁄2 | 28 | 95.6 | 30° | 152 |
AHD10-2096E | 98.50 | 6,700 | 1,754 | 3,000 | 54% | 1.10 | 2 @ 1⁄2 | 28 | 95.6 | 29° | 157 |
AHD10-3108E | 112.25 | 6,611 | 2,132 | 4,155 | 86% | 1.56 | 3 @ 1⁄2 | 42 | 143.3 | 32° | 188 |
NOTES: 1. Operation at 50 Hz will generate approximately a 17% reduction in air performance.
2. Single Point Power Connection – consult factory