Models | CX-003 | CX-005 | CX-007 | CX-012/RX-012 |
---|---|---|---|---|
Capacity (Kcal/h) | 9000 | 15000 | 21000 | 36000 |
Width (mm) | 1060 | 1170 | 1170 | 1390 |
Height (mm) | 655 | 754 | 810 | 1125 |
Deep (mm) | 400 | 450 | 650 | 1000 |
Weight CX(Kg) | 105 | 120 | 132 | 230 |
Weight RX(Kg) | 140 |
Models | CX-015/RX-015 | CX-020/RX-020 | CX-025/RX-025 | CX-030/RX-030 |
---|---|---|---|---|
Capacity (Kcal/h) | 45000 | 60000 | 75000 | 90000 |
Width (mm) | 2360 | 2360 | 2360 | 2360 |
Height (mm) | 1257 | 1257 | 1257 | 1257 |
Deep (mm) | 1128 | 1128 | 1128 | 1128 |
Weight CX(Kg) | 410 | 450 | 490 | 520 |
Weight RX(Kg) | 300 | 340 | 370 | 450 |
General Features
- Outdoor units with built-in compressor
- Capacity from 3 to 30 TR
- Used with EA Series evaporators and blowing fan coils of EU, EC, ET and EF Series as appropriate.