Steel Curved Blade Registers 1-4-way, Metal Handle, MS damper 300M
301M Register dimensions (inches)
| Height | ||||||
|---|---|---|---|---|---|---|
| Width | 6 | 8 | 10 | 12 | 14 | |
| 4 | • | • | ||||
| 6 | • | • | • | • | • | |
| 8 | • | • | • | • | ||
| 10 | • | • | ||||
| 12 | • |
302M Register dimensions (inches)
| Height | ||||||
|---|---|---|---|---|---|---|
| Width | 6 | 8 | 10 | 12 | 14 | |
| 6 | • | • | ||||
| 8 | • | • | ||||
| 10 | • | |||||
| 12 | • | • |
303M Register dimensions (inches)
| Height | ||||||
|---|---|---|---|---|---|---|
| Width | 6 | 8 | 10 | 12 | 14 | |
| 4 | • | |||||
| 6 | • | • | • | • | • | |
| 8 | • | • | • | • | ||
| 10 | • | • | ||||
| 12 | • |
304M Register dimensions (inches)
| Height | ||||||
|---|---|---|---|---|---|---|
| Width | 6 | 8 | 10 | 12 | 14 | |
| 6 | • | |||||
| 8 | • | |||||
| 10 | • | |||||
| 12 | • | |||||
| 14 | • |
