Steel Floor Register 421
Available sizes (inches)
| Size | Free Area (sq in) |
|---|---|
| 2 x 10 | 15 |
| 2 x 12 | 17 |
| 2 x 14 | 20 |
| 4 x 8 | 22 |
| 4 x 10 | 27 |
| 4 x 12 | 32 |
| 4 x 14 | 37 |
| 6 x 10 | 39 |
| 6 x 12 | 48 |
| 6 x 14 | 56 |

All-steel construction
Multi-angle fin setting
Rolled fin for strength and safety
Welded construction
Foot-operated dial control
Heavy-gauge, stamped face
Golden Sand or Bright White enamel finish
| Size | Free Area (sq in) |
|---|---|
| 2 x 10 | 15 |
| 2 x 12 | 17 |
| 2 x 14 | 20 |
| 4 x 8 | 22 |
| 4 x 10 | 27 |
| 4 x 12 | 32 |
| 4 x 14 | 37 |
| 6 x 10 | 39 |
| 6 x 12 | 48 |
| 6 x 14 | 56 |
