Hot Water Heated Air Curtain Commercial Low Profile 8
MODEL | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Outlet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Coil Output (MBH) | Entering / Leaving Water Temp. (°F) | Water Flow (GPM) | Fluid Pressure Drop (FT. WG.) | Air Temp.Rise(°F) | Net Wt. (lbs) |
CLC08-1036W | 34.62 | 3,567 | 1,760 | 1,005 | 92% | 0.32 | 1 @ 1/5 | 27.7 | 180° / 169° | 5.0 | 1.7 | 25° | 67 |
CLC08-1042W | 40.62 | 3,388 | 1,755 | 1,176 | 93% | 0.32 | 1 @ 1/5 | 32.4 | 180° / 167° | 5.0 | 1.8 | 25° | 74 |
CLC08-1048W | 46.62 | 3,226 | 1,742 | 1,340 | 94% | 0.32 | 1 @ 1/5 | 36.8 | 180° / 165° | 5.0 | 1.8 | 25° | 80 |
CLC08-1060W | 58.13 | 2,940 | 1,702 | 1,632 | 95% | 0.32 | 1 @ 1/5 | 44.8 | 180° / 162° | 5.0 | 1.9 | 25° | 94 |
CLC08-1072W | 71.37 | 2,870 | 1,707 | 2,010 | 95% | 0.32 | 1 @ 1/5 | 56.1 | 180° / 161° | 6.0 | 2.9 | 25° | 107 |
CLC08-2084W | 83.50 | 3,388 | 1,707 | 2,351 | 93% | 0.64 | 2 @ 1/5 | 66.5 | 180° / 161° | 7.0 | 4.0 | 26° | 138 |
CLC08-2096W | 95.50 | 3,226 | 1,701 | 2,679 | 94% | 0.64 | 2 @ 1/5 | 74.8 | 180° / 158° | 7.0 | 4.1 | 25° | 152 |
CLC08-2108W | 107.00 | 3,226 | 1,684 | 2,971 | 94% | 0.64 | 2 @ 1/5 | 85.0 | 180° / 158° | 8.0 | 5.6 | 26° | 164 |
CLC08-2120W | 118.50 | 2,940 | 1,670 | 3,263 | 95% | 0.64 | 2 @ 1/5 | 94.3 | 180° / 158° | 9.0 | 7.3 | 26° | 177 |
Steam Heated Air Curtain Commercial Low Profile 8
MODEL | Nozzle Width (in) | Max Vel. at Nozzle (fpm) | Avg. Outlet Vel. (fpm) | Air Volume (cfm) | Outlet Vel. Uniformity | Power Rating (kW) | Motor(s) @ hp | Coil Output (MBH) | Inlet Pressure (PSIG) | Condensate (lbs/hr) | Air Temp. Rise (°F) | Net Wt. (lbs) |
CLC08-1036S | 34.62 | 3,567 | 1,760 | 1,005 | 92% | 0.32 | 1 @ 1/5 | 42.0 | 5 | 43.3 | 40° | 67 |
CLC08-1042S | 40.62 | 3,388 | 1,755 | 1,176 | 93% | 0.32 | 1 @ 1/5 | 49.7 | 5 | 51.2 | 40° | 74 |
CLC08-1048S | 46.62 | 3,226 | 1,742 | 1,340 | 94% | 0.32 | 1 @ 1/5 | 57.2 | 5 | 58.9 | 41° | 80 |
CLC08-1060S | 58.13 | 2,940 | 1,702 | 1,632 | 95% | 0.32 | 1 @ 1/5 | 71.2 | 5 | 73.4 | 42° | 94 |
CLC08-1072S | 71.37 | 2,870 | 1,707 | 2,010 | 95% | 0.32 | 1 @ 1/5 | 88.1 | 5 | 90.8 | 40° | 107 |
CLC08-2084S | 83.50 | 3,388 | 1,707 | 2,351 | 93% | 0.64 | 2 @ 1/5 | 103.3 | 5 | 106.5 | 40° | 138 |
CLC08-2096S | 95.50 | 3,226 | 1,701 | 2,679 | 94% | 0.64 | 2 @ 1/5 | 118.3 | 5 | 121.9 | 40° | 152 |
CLC08-2108S | 107.00 | 3,226 | 1,684 | 2,971 | 94% | 0.64 | 2 @ 1/5 | 133.1 | 5 | 137.2 | 41° | 164 |
CLC08-2120S | 118.50 | 2,940 | 1,670 | 3,263 | 95% | 0.64 | 2 @ 1/5 | 146.3 | 5 | 150.8 | 41° | 177 |