Air Curtains High Velocity 2 HV2 Mars Air Systems
The HV (High Velocity) series features 1 horsepower motor(s) that is strong enough for many industrial applications. It is capable of separating environments and protecting openings with significant wind loads up to 12 ft. high and the standard color is Titanium Silver and heated options are available.
- 1 hp direct-drive motor
- Certifications
- Corrosion Resistant Powder Coated Finish
- Durable Metal Construction
- Durable metal design
- Easy To Install
- Environmental Protection: 12’
- Flying-insects Protection: 10’
- Freight included
- Made in USA
- Motor fan assembly
- Sleek metal design
- Standard color: Titanium Silver
Air Curtains High Velocity 2 HV2 Mars Air Systems models
MODEL NUMBER | WIDTH OF DOOR | DOOR HEIGHT | FLA (AMPACITY) SINGLE PHASE | FLA (AMPACITY) THREE PHASE | SOUND dBA | WEIGHT (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
115V | 208V/230V | 277V | 208V/230V | 460V | 575V | 380V/50Hz | |||||
HV236 | 36" | 10' - 12' | 9.0 | 5.0 | 5.2 | 3.3 / 3.2 | 1.6 | 1.3 | 1.8 | 70 | 115 |
HV242 | 42" | 10' - 12' | 9.0 | 5.0 | 5.2 | 3.3 / 3.2 | 1.6 | 1.3 | 1.8 | 70 | 120 |
HV248 | 48" | 10' - 12' | 9.0 | 5.0 | 5.2 | 3.3 / 3.2 | 1.6 | 1.3 | 1.8 | 70 | 125 |
HV260 | 60" | 10' - 12' | 9.0 | 5.0 | 5.2 | 3.3 / 3.2 | 1.6 | 1.3 | 1.8 | 70 | 140 |
HV272 | 72" | 10' - 12' | 18.0 | 10.0 | 10.4 | 6.6 / 6.4 | 3.2 | 2.6 | 3.6 | 73 | 220 |
HV284 | 84" | 10' - 12' | 18.0 | 10.0 | 10.4 | 6.6 / 6.4 | 3.2 | 2.6 | 3.6 | 73 | 235 |
HV296 | 96" | 10' - 12' | 18.0 | 10.0 | 10.4 | 6.6 / 6.4 | 3.2 | 2.6 | 3.6 | 73 | 250 |
HV2108 | 108" | 10' - 12' | 27.0 | 15.0 | 15.6 | 9.9 / 9.6 | 4.8 | 3.9 | 5.4 | 75 | 330 |
HV2120-2 | 120" | 10' - 12' | 18.0 | 10.0 | 10.4 | 6.6 / 6.4 | 3.2 | 2.6 | 3.6 | 73 | 275 |
HV2120-3 | 120" | 10' - 12' | 27.0 | 15.0 | 15.6 | 9.9 / 9.6 | 4.8 | 3.9 | 5.4 | 75 | 345 |
HV2144 | 144" | 10' - 12' | 27.0 | 15.0 | 15.6 | 9.9 / 9.6 | 4.8 | 3.9 | 5.4 | 75 | 375 |
Air Curtains High Velocity 2 HV2 Mars Air Systems applications
Industry Application:
- Restaurants & Food Service
- Receiving Door
- Freezer/Cooler
- HVAC & Mechanical
- Loading Dock
- Cold Storage Room
- Docks & Doors
- Loading Dock
- Shipping & Receiving
- Internal Plant Separation
- Specialty Industries
- Healthcare
- Pest Control
- Electrical
- Government/Military
- Refrigeration
- Supermarkets
- Unique Installations
Specialty Applications:
- Wash Down
- Indirect Gas
- Prison Package (Tamper Proof)
- Vertical Mount
- Explosion-Proof
Other Uses:
- Transportation Terminals
- Shipping and Receiving Doors
- Freezer/Cooler/Cold Storage
- Internal Plant Separation
- Loading Dock